Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Emporia State | *3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 11.0 |
Sep 01 | vs Western St. | *2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 02 | vs East Central | *2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
Sep 02 | vs Arkansas Tech | *4 | 10 | 4 | 19 | .316 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
Sep 08 | vs OKBU | *3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Sep 08 | vs ASVB | *4 | 11 | 3 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Sep 09 | vs FLC | *3 | 3 | 2 | 9 | .111 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 09 | at SBU | *4 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 14 | at Missouri S&T | *5 | 7 | 4 | 29 | .103 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
Sep 16 | at Indianapolis | *4 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Sep 19 | MSSU | *3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 22 | MU | *3 | 5 | 1 | 6 | .667 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 23 | UMSL | *4 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
Sep 26 | WJC | *3 | 8 | 1 | 19 | .368 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 29 | at Rockhurst | *3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Sep 30 | TSU | *3 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 03 | MCK | *4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 06 | at Bellarmine | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Oct 07 | at Southern Indiana | *5 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Oct 13 | vs Tiffin | *3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Oct 13 | vs Michigan Tech | *3 | 8 | 7 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 14 | vs Lake Erie | *4 | 4 | 6 | 21 | -.095 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Oct 17 | SBU | *1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 20 | at Illinois Springfield | *2 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | at Quincy | *3 | 4 | 2 | 17 | .118 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
Oct 27 | LEWIS | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 28 | UWP | *1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
Nov 07 | at TSU | *4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Nov 10 | at WJC | *5 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
Totals | 94 | 153 | 70 | 404 | .205 | 9 | 2 | 5 | 1 | 13 | 4 | 69 | 9 | 73.0 | 0 | 193.5 |
Sets played: 94 Kills per set: 1.63 Assists per set: 0.10 Service aces per set: 0.02 Digs per set: 0.14 Blocks per set: 0.78 |